390,000+ Tech Job Postings with Parsed Salaries — Monthly Snapshot
Job postings collected directly from public ATS endpoints (Greenhouse, Lever, Ashby, Workable, SmartRecruiters) across US & EU tech companies, with structured salary ranges, seniority and tech-stack fields — delivered as clean CSV/Parquet at a fraction of enterprise data prices.
- Records
- 394,300 records
- Refresh
- Monthly refresh
- Formats
- CSV + Parquet
- Coverage
- United States, European Union, United Kingdom
Slices from
$99
Request access / Get a sampleSelf-serve checkout is coming online — request access and we reply within one business day.
What you get
- 390,000+ job postings from 6,500+ company boards across Greenhouse, Lever, Ashby, Workable and SmartRecruiters
- Structured salary fields: parsed min/max, currency, period — the field most competitors are missing
- Seniority level, remote policy and extracted tech-stack tags on every posting
- Full data dictionary, datasheet (sources, method, known limitations) and license included
- Per-record provenance: source URL + collection timestamp on every row
Sample preview
First 20 rows of the free L-slice sample generated from the real package build (2026-08-01).
| company_name | company_domain | company_industry | ats | ats_token | job_id | title | department |
|---|---|---|---|---|---|---|---|
| airapps | ashby | airapps | 32550d81-18a3-4454-8358-80dcbd758dd0 | React Native Engineer | Engineering | ||
| airwallex | airwallex.com | ashby | airwallex | 5ecae3fc-7f3e-4417-a27f-654b8f198454 | Director Product, Business Accounts | Product | |
| alljoined | ashby | alljoined | 3ba86bc8-dfa4-4b04-8d33-574a419103dc | Data Infrastructure Engineer | Engineering | ||
| apex-technology-inc | ashby | apex-technology-inc | 1fa8da57-9ef2-453a-985e-df16a43a5d7a | Simulation Engineer | Engineering | ||
| apex-technology-inc | ashby | apex-technology-inc | ea6d13c0-0f1c-4a73-9ede-4018fc15b2c3 | Export Compliance Manager | Legal | ||
| apex-technology-inc | ashby | apex-technology-inc | 88a87392-27ad-4fdb-8fdb-8141518c0a42 | Contractor Program Security Officer (… | Operations, Strategy, & Administrative | ||
| atlan | atlan.com | ashby | atlan | aea0a9e5-6555-4e35-9753-3a443bcf2624 | Senior Engineering Manager - Data Pla… | Engineering | |
| axelera | axelera.ai | ashby | axelera | ee3d9fa7-b777-4a5d-83af-39afb608b33d | Director - Field Application Engineer… | Customer Engineering & Success | |
| basis-ai | ashby | basis-ai | ea445d8c-37d1-49f8-8850-42267c6b978a | Customer Experience Analyst | Deployed Intelligence | ||
| blue-energy | ashby | blue-energy | 26b54c6d-78cc-4a44-86bc-ee854bbf4106 | Plant Operations Manager | Delivery | ||
| broccoli | ashby | broccoli | 3e59cf67-61dd-4210-b5dc-c7338fa91eba | Software Engineer | Engineering | ||
| cardless | ashby | cardless | 0037ae7e-0692-4504-886e-eb4622ceaa9c | Product Manager | Product | ||
| claritypay | ashby | claritypay | 6e2cbece-cba9-4e72-a2e8-878e1e0fd164 | Finance Data Analyst | Finance | ||
| claritypay | ashby | claritypay | f28af21d-45f0-43d5-9835-cbbeca7ead80 | Director of Client Success | Commercial | ||
| claylabs | clayrun.notion.site | ashby | claylabs | bd05f800-ee4e-468a-8bdb-7b80a2d12481 | Head of ARC (Activation, Research & C… | People | |
| comity | maverickventures.com | ashby | comity | 372af4f8-6ca1-42a2-8147-7b825c47de6f | Advisor — Utility Strategy (part-time) | Commercial | |
| crisp | crisp.nl | ashby | crisp | 9c505735-40dd-4468-a254-529f2929e722 | Full stack developer (on site) | Tech | |
| docebo | docebo.com | ashby | docebo | 56f2d9da-ae1b-4494-b8ce-d2aeaeaeb8e2 | Senior Manager, People Operations | People | |
| doctolib | about.doctolib.fr | ashby | doctolib | ba5e0d71-7a65-47a2-8d3f-f0c987b086a7 | Stage - Stratégie et Operations (x/f/… | Strategy | |
| elevenlabs | ashby | elevenlabs | 3b7a423c-01fd-4405-ab9a-ee51ed354ba9 | Account Manager - North America - Mid… | Revenue |
Data dictionary summary
Key fields — the full data dictionary ships with every purchase.
| field | type | description |
|---|---|---|
| job_id | string | Stable unique identifier for the posting |
| company_name | string | Hiring company name |
| title | string | Job title as posted |
| location | string | Normalized location (city, region, country) |
| remote_policy | string | remote / hybrid / onsite |
| salary_min | float | Parsed lower bound of salary range |
| salary_max | float | Parsed upper bound of salary range |
| salary_currency | string | ISO 4217 currency code |
| seniority | string | junior / mid / senior / staff+ (derived) |
| tech_stack | array<string> | Extracted technology tags |
| ats_source | string | greenhouse / lever / ashby / workable / smartrecruiters |
| source_url | string | Public URL the record was collected from |
| collected_at | timestamp | UTC collection timestamp |
Coverage statistics
- Records
- 394,300
- Companies
- 6,295
- Countries
- 65
- Fields
- 22
- Time coverage
- 2020-01-01 – 2026-08-01
- Largest package
- 40.4 MB
Available packages
Real contents of the current builds — row counts, sizes and checksums come from the packaging manifest, not estimates.
| Slice | Scope | Rows | Size | Snapshot | Monthly |
|---|---|---|---|---|---|
| S — vertical-slice | Single tech vertical: postings whose extracted skills include python | 35,417 | 4.7 MB | $99 | $49/mo |
| M — industry-us-eu | Engineering departments across US + major EU countries | 19,311 | 2.5 MB | $299 | $149/mo |
| L — full-pack | All postings across all covered ATS platforms and countries | 394,300 | 40.4 MB | $599 | $249/mo |
Built from the 2026-08 full run: 390k+ active postings / 6.4k+ company boards across 5 ATS platforms (see pipelines/jobs).
Pricing
One-time snapshot or monthly subscription. Prices are for the Internal Analytics tier; AI-training and redistribution tiers available — see License.
| Tier | Scope | One-time snapshot | Subscription |
|---|---|---|---|
| S — Vertical slice | Single tech vertical (e.g. Python roles), ~35k postings | $99 | $49/mo |
| M — Industry packPOPULAR | Engineering departments across US + major EU countries, ~19k postings | $299 | $149/mo |
| L — Full feed | All postings across all covered ATS platforms and countries, ~394k postings | $599 | $249/mo |
Full-text edition available to qualified buyers on request — contact us.
AI-training use requires the AI-Training tier (1.5× base); redistribution licensing is quoted individually. Annual subscriptions get 2 months free. License details →
Update frequency & delivery
- Refreshed monthly: full re-crawl of all covered ATS endpoints in the first week of each month
- Subscriptions receive each new monthly snapshot automatically via download link
- Delisted postings are retained in historical snapshots for time-series analysis
Compliance & provenance
Collected only from publicly accessible pages and endpoints — no login-required data, no CAPTCHA solving, no forged authentication. Collection is rate-limited with an identified User-Agent, and collection logs are retained. PII is removed or pseudonymized. Every record carries its source URL and collection timestamp. Sold under a tiered commercial license.
FAQ
How fresh is the data?
The snapshot is re-collected monthly; each record carries its exact collection timestamp.
Can I get a custom slice (industry / geo / stack)?
Yes — custom cuts start at $99. Use the contact form and tell us the slice you need.
Can I train AI models on it?
Yes, on the AI-Training tier (1.5× base price) or above. See the License page.
Where does the data come from?
Only publicly accessible ATS job pages and endpoints (Greenhouse, Lever, Ashby, Workable, SmartRecruiters) — no login-required data, no CAPTCHA bypassing.
Does this include the full job description text?
No — the public packages contain structured fields only. A full-text edition is available to qualified buyers on request via the contact form.