App Store & Google Play Apps with Ratings + Review Sentiment — Monthly
Mobile app metadata from the Apple App Store and Google Play with ratings, rankings and derived review sentiment/topic metrics — a clean, affordable alternative to $2,000/month app intelligence platforms.
- Records
- 23,435 records
- Refresh
- Monthly refresh
- Formats
- CSV + Parquet
- Coverage
- US, UK, EU app storefronts
Slices from
$149
Request access / Get a sampleSelf-serve checkout is coming online — request access and we reply within one business day.
What you get
- 6,700+ apps across iOS and Google Play with full public metadata (ratings, rank, pricing, developer)
- Derived review metrics: sentiment score, topic tags and rating-trend deltas — no third-party review text included
- Monthly historical trend fields for tracking rating and rank movement
- Full data dictionary, datasheet and tiered license included
- Per-record provenance: source URL + collection timestamp
Sample preview
First 20 rows of the free L-slice sample generated from the real package build (2026-08-01).
| store | appId | bundleId | name | developer | developerId | primaryGenre | genres |
|---|---|---|---|---|---|---|---|
| apple | 6451491556 | com.ma.waveapp | Wave AI Note Taker & Recorder | Mohrer Associates LLC | 1698529821 | Productivity | ["Productivity", "Utilities"] |
| apple | 328412701 | com.yahoo.finance | Yahoo Finance: Stocks, Markets | Yahoo | 281970157 | Finance | ["Finance", "News"] |
| apple | 1353634006 | com.google.tasks | Google Tasks: Get Things Done | 281956209 | Productivity | ["Productivity"] | |
| apple | 1134802301 | com.schoolcafe.app | SchoolCafé | Cybersoft PrimeroEdge | 1034146742 | Education | ["Education", "Productivity"] |
| apple | 6449486871 | com.qianfan.aihomework | Question.AI-Math Calculator | 3HOUSE | 1674715909 | Education | ["Education", "Utilities"] |
| apple | 301724680 | com.citigroup.citimobile | Citi Mobile® | Citibank | 301724683 | Finance | ["Finance"] |
| apple | 307569751 | com.magmic.NYTCrosswords09 | NYT Games: Wordle & Crossword | The New York Times Company | 284862086 | Games | ["Games", "Entertainment", "Word", "P… |
| apple | 6741892043 | com.n1studio.sstx | Road to Empress | Sixjoy Hong Kong Limited | 445577384 | Games | ["Games", "Casual", "Simulation"] |
| apple | 1415402057 | com.parentsquare.studentsquare.app | StudentSquare App | ParentSquare | 908126682 | Education | ["Education", "Productivity"] |
| apple | 6752740187 | com.collect-dev.collect | Collect - Settlement Finder | Ferrix Labs Inc. | 1872801043 | Finance | ["Finance"] |
| apple | 1035430719 | com.jrustonapps.mycurrencyconverterpro | My Currency Converter Pro | JRustonApps B.V. | 549019599 | Finance | ["Finance", "Travel"] |
| apple | 6779167923 | com.abi.colony.flow | Colony Flow! | ABI GLOBAL LTD. | 1743349083 | Games | ["Games", "Puzzle"] |
| apple | 6450585893 | com.adamlyttleapps.Profit-Margin-Calc… | Profit & Margin Calculator | Oval Software Oy | 1438258178 | Finance | ["Finance", "Utilities"] |
| apple | 1637438059 | me.swifter.ytdistract | UnTrap for YouTube | Yevhen Tretiakov | 1592732760 | Productivity | ["Productivity", "Utilities"] |
| apple | 6477299620 | com.storytoys.lego.duplo.doctor.ios | LEGO® DUPLO® DOCTOR | StoryToys Limited | 326301831 | Education | ["Education", "Games"] |
| apple | 469284907 | com.hp.printer.control | HP | HP Inc. | 299531650 | Productivity | ["Productivity", "Business"] |
| apple | 1001257338 | com.empower-retirement.ios.Participan… | Empower ® | Empower Retirement, LLC | 1001257337 | Finance | ["Finance"] |
| apple | 1547735089 | com.aura.suite | Aura: Security & Protection | Get Aura Inc. | 1547735091 | Finance | ["Finance", "Utilities"] |
| apple | 1454213029 | com.weward | WeWard - Walking Rewards App | WEWARD | 1483583893 | Health & Fitness | ["Health & Fitness", "Lifestyle"] |
| apple | 488892606 | net.drapatz.MeinHaushaltsbuch | My Budget Book | Christian Drapatz | 408258686 | Finance | ["Finance", "Business"] |
Data dictionary summary
Key fields — the full data dictionary ships with every purchase.
| field | type | description |
|---|---|---|
| app_id | string | Store-native app identifier |
| store | string | ios / google_play |
| app_name | string | App display name |
| category | string | Store category |
| developer | string | Developer / publisher name |
| rating_avg | float | Average star rating (0–5) |
| rating_count | int | Total number of ratings |
| price_usd | float | List price in USD (0 = free) |
| sentiment_score | float | Derived review sentiment (−1 to 1) |
| top_topics | array<string> | Derived complaint/praise topic tags |
| rank_in_category | int | Category rank at collection time |
| source_url | string | Public URL the record was collected from |
| collected_at | timestamp | UTC collection timestamp |
Coverage statistics
- Records
- 23,435
- Unique apps
- 6,724
- Countries
- 8
- Fields
- 73
- Time coverage
- 2026-08-01 – 2026-08-01
- Largest package
- 3.0 MB
Available packages
Real contents of the current builds — row counts, sizes and checksums come from the packaging manifest, not estimates.
| Slice | Scope | Rows | Size | Snapshot | Monthly |
|---|---|---|---|---|---|
| S — category-slice | Games category, Apple App Store only, US storefront | 259 | 94 KB | $149 | $69/mo |
| M — category-both-stores | Games category, Apple App Store + Google Play, all collected storefronts, with review sentiment/topic metrics | 2,681 | 530 KB | $399 | $179/mo |
| L — multi-category-pack | 5 categories (Games, Finance, Health & Fitness, Education, Productivity), both stores, all collected storefronts, with review metrics and Apple chart-rank snapshots | 23,435 | 3.0 MB | $999 | $399/mo |
Built from a bounded real collection run (8 Apple storefronts × all chart genres × 3 chart types; Google Play 6 countries × keyword expansion; reviews capped per store). Row counts in this manifest are the actual package contents, not the full-scale pipeline capacity (73k+ apps / 820k+ reviews on the full run, see pipelines/appstore/RUN-REPORT.md).
Pricing
Ratings, rankings and derived sentiment/topic metrics. No third-party review text or images included.
| Tier | Scope | One-time snapshot | Subscription |
|---|---|---|---|
| S — Category slice | Single category, one store, ~260 apps | $149 | $69/mo |
| M — Category, both storesPOPULAR | Single category iOS+Play with sentiment/topic metrics, ~1,200 apps | $399 | $179/mo |
| L — Multi-category pack | 5 categories, both stores, with review metrics and chart snapshots, 6,700+ apps | $999 | $399/mo |
Full-text edition available to qualified buyers on request — contact us.
AI-training use requires the AI-Training tier (1.5× base); redistribution licensing is quoted individually. Annual subscriptions get 2 months free. License details →
Update frequency & delivery
- Refreshed monthly: metadata, ratings and derived metrics re-collected for all covered categories
- Trend fields (rating/rank deltas) computed against prior monthly snapshots
- Subscriptions receive each new monthly snapshot automatically via download link
Compliance & provenance
Collected only from publicly accessible pages and endpoints — no login-required data, no CAPTCHA solving, no forged authentication. Collection is rate-limited with an identified User-Agent, and collection logs are retained. PII is removed or pseudonymized. Every record carries its source URL and collection timestamp. Sold under a tiered commercial license.
FAQ
Does this include review text?
No — this edition contains only derived scores and topics, no third-party review text. A full-text edition is available to qualified buyers on request via the contact form.
Can I train AI models on it?
Yes, on the AI-Training tier (1.5× base price) or above. See the License page.
How is PII handled?
Reviewer usernames are pseudonymized; emails and phone numbers are masked.
Can I get a custom category or storefront?
Yes — custom slices on request via the contact form.